President |
John O'Connor MBE |
|
|
|
| Chairman: | Mike Bonsor |
|
|
|
|
|
|
|
|
|
| Vice-chairman: | Michael Murray |
|
|
|
|
|
|
| Secretary: | Dan Fine |
|
|
|
|
|
|
|
|
|
| Treasurer: | Charlie Hartridge |
|
|
|
|
|
|
| Fixture Secretary: | Nigel Smith |
|
|
|
|
|
|
|
|
|
| Youth Administrator: | Rod Cole |
|
|
|
|
|
|
| Welfare Officer: | Geoff Moses |
|
|
|
|
|
|
|
|
|
| Sussex League Representative: | John D Moore |
|
|
|
|
|
|
| 1st XI Captain: | Chris Baker |
|
|
|
|
|
|
|
|
|
| 2nd XI Captain: | Richard Eborn |
|
|
|
|
|
|
| 3rd XI Captain: | Andy Turner |
|
|
|
|
|
|
| 3rd XI Vice Captian: | Mike Bonsor |
|
|
|
|
|
|
| Sunday 1st XI Captain: | Tom Sharp & Josh Harrison |
|
|
|
|
|
|
| Under 8 & 9 Manager: | Tom Carr |
|
|
|
|
|
|
| Under 10 Manager: | Mike Manktelow |
|
|
|
|
|
|
| Under 10 Coach: | Leo Eyles |
|
|
|
|
|
|
| Under 11 Manager: | Alan Brownings |
|
|
|
|
|
|
| Under 12 Manager: | Chris Axton |
|
|
|
|
|
|
| Under 13 Manager: | Gerard Dummett |
|
|
|
|
|
|
| Under 13 Coach: | Spike Newman |
| Under 13 Girls Manager: | Sheila Cullen |
|
|
|
|
|
|
|
|
|
| Under 13 Girls Coach: | Paul Oglesby |
|
|
|
| Under 14 Manager: | Tony Catt |
|
|
|
|
|
|
| Under 14 Coach: | Kevin Allsobrook |
|
|
|
| Under 15 Manager: | Rod Cole |
|
|
|
|
|
|
| Under 15 Assitant Manager: | Paul Telford |
| Under 15 Girls Manager: | Sheila Cullen |
|
|
|
|
|
|
|
|
|
| Under 15 Girls Caoch: | Paul Oglesby |
|
|
|
| Under 16 Manager: | Mike Stapleton |
|
|
|
|
|
|
| Under 18 Manager: | Russ Harkin |
|
|
|
|
|
|
© Rod Cole 2010 All Rights Reserved